Ghaziabad, Uttar Pradesh
GST No. 09CPUPR3158F2Z7
Approx. Get Latest Price
Service Details:Mode of Report | Soft Copy, Hard Copy |
Testing Location | On-Site |
Service Requirement | One Time Requirement |
Type of Air | Environmental air,Breathing Air,Industrial & Gas Air |
Property Location | Urban Area |
Service Completion | <24 Hours |
Need Approvals | Yes |
Need Air Quality Monitoring | Yes |
Application Area | Industrial & Commercial |
Certification Required | Yes |
Testing Method/Approvals | BIS,CPCB & EPA method 308 Methanol Emissions |
Moisture | YES |
Reason for Testing | Any Reason |
Query Response Time | 1000 AM to 600 PM |
Service Charges | 1000 |
Dew Point | NA |
Oil Content | NA |
Additional Information:
Approx. Rs 1,000 / GramGet Latest Price
We are Testing Softy with many types of parameters and the types of parameters are- Purity Test HPLC Analysis of Softy Chemical Properties of Softy Softy Testing of FSSAI Physical Testing of Softy Nutritional Testing of Softy Pesticides Testing of Softy Physio Chemical Test Complete Chemical Testing of Softy as Indian Standard Chemical Testing of Softy Heavy Metals Testing Microbiological Testing of Softy Insecticides Testing of SoftyApprox. Rs 1,000 / NAGet Latest Price
Service Details:Minimum Order Quantity | 01 NA |
Test Product | Water, Soil, Any, Air |
Mode of Report | Hard Copy, Soft Copy |
Place of Testing | Customer Place |
Usage/Application | Industrial |
Type Of Testing | Salt Spray Testing |
Need Standard Certification | Yes |
Duration | 8 Hour Min. |
Any Specific Test Criteria | NA |
Location | Ghaziabad |
Additional Information:
Explore More Services
Reviewed by 26 Users
Most Relevant Reviews
© Opal Research And Analytical Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited