Ghaziabad, Uttar Pradesh
GST No. 09CPUPR3158F2Z7
Approx. Rs 500 / LitreGet Latest Price
We are providing Water Analytical Testing Laboratory Service with many types of Parameters and the types of Parameters are:
Additional Information:
Approx. Rs 1,000 / GramGet Latest Price
Service Details:Minimum Order Quantity | 100 Gram |
Mode of Report | Soft Copy, Hard Copy |
ISO Certified | Yes |
Place of Testing | In Laboratory |
Maintenance Required | No |
Approx. Rs 1,000 / GramGet Latest Price
We are providing Cosmetics Products Analytical Laboratory with many types of parameters and the types of parameters are:-
Physical Testing of Cosmetic Products.
Chemical Testing of Cosmetic Products.
Microbiological Testing of Cosmetic Products.
Additional Information:
Approx. Rs 1,000 / GramGet Latest Price
Service Details:Minimum Order Quantity | 100 Gram |
Query Response Time | 0900 AM to 0600 pm |
Service Duration | NA |
Place of Testing | In Laboratory |
Food to be Exported | No |
Mode of Report | Soft & Hard Copy Both |
Food Type | Dairy, Vegetable,oil, meat,cane food & processing food |
Testing Frequency | Daily |
Maintenance Required | Yes |
Any Specific Test Criteria | Nutritional & microbiological Test |
Audit Type | Third party |
Course Duration | NA |
Course Location | Ghaziabad |
Course Name | Training |
Sampling Area | Ghaziabad |
Testing Type | All type Food Product |
Is It BRC Food Certified | Non-Certified |
We are providing Food Analytical Testing Laboratory Service with many types of parameters and the parameters are:
Pesticides Testing of Food
Insecticides Testing of Food
Food Testing for FSSAI
Physical Analysis of Food
Microbiological Analysis of Food
Nutritional Analysis of Food
Chemical Analysis of Food
Organoleptic Testing of Food
Additional Information:
Approx. Rs 1,000 / MilliliterGet Latest Price
Service Details:Minimum Order Quantity | 100 Milliliter |
Query Response Time | 0930 AM to 0600 PM |
Service Type | Any |
Testing Type | Physical Analysis, Chemical Analysis, HPLC, GC, GCMS, Complete chemical Testing |
Service Duration | NA |
Mode of Report | Soft & Hard Copy Both |
Chemical Type | In-Organic |
Product Type | Chemicals |
Testing Parameter | Purity/Density |
Technology | NA |
Standard Certificate | ISO & NABL |
Usage/Application | R & D |
Additional Information:
Explore More Services
© Opal Research And Analytical Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited