Ghaziabad, Uttar Pradesh
GST No. 09CPUPR3158F2Z7
Approx. Rs 1,000 / Piece(s)Get Latest Price
Service Details:Testing Type | BEVERAGES QUALITY TESTING SERVICES |
Product Type | BEVERAGES QUALITY TESTING SERVICES |
Application Type | BEVERAGES QUALITY TESTING SERVICES |
Sampling Location | On-Site Testing |
Sample Size | <250 ml |
Alcohol Type | ANY |
Coal Type | BEVERAGES QUALITY TESTING SERVICES |
We are a renowned organization engaged in offering Beverages Quality Testing Services that are known for their perfection and reliability. Our experts rendered this testing service keeping in mind the all standards by using advance equipments & instruments. Our testing service is reliable in nature & ensures accurate results to customers. We are giving this testing service at affordable rates in a given time frame.We are testing Beverages with many types of Parameters and the types of Parameters are
Physical Testing of BeveragesTitration Analysis of BeveragesHPLC Analysis of BeveragesGC Analysis of BeveragesHeavy Metals AnalysisComplete Chemical Analysis of Beverages as perIndian StandardPesticides Testing of BeveragesInsecticides Testing of BeveragesBeverages Testing of FSSAIMicrobiological Testing of BeveragesChemical Analysis of BeveragesNutritional Analysis of BeveragesCO2Analysis of Beverages Purity TestPhysio Chemical TestGCMS Analysis of BeveragesOther Details
Highly reliableComes in a budgetRendered by professionals
Approx. Rs 1,000 / MilliliterGet Latest Price
Service Details:Minimum Order Quantity | 100 Milliliter |
Physical Testing | Moisture, Acidity & pH |
Chemical testing | Alcohol %, Methanol Lead & Iron(all Heavy metals) |
Nutritional testing | Protein, Vitamin, Sodium, Sulphur |
Microbiological Testing | TPC, Coliform, Salmonella & E.coli |
Location | Ghaziabad |
Testing Site | In Laboratory |
Mode of report | Soft & Hard copy both |
We are testing Wine with many types of Parameters and the types of Parameters are:
Additional Information:
Approx. Rs 1,000 / MilliliterGet Latest Price
Service Details:Minimum Order Quantity | 1 Milliliter |
Testing Type | Pysio chemical, chemical, microbiological, physical, purity, pesticide, nutritional, insecticide |
Product Type | Organic beer |
Characteristic Test | NA |
Place of Testing | In laboratory |
Mode of Report | Soft Copy, Hard Copy |
Service Type | Any, Standardization |
Design Type | Any, Quality Design |
Test Location | In Laboratory |
Location | Ghaziabad |
Usage/Application | R & D |
Need Standard Certification | Yes |
Chemical Type | Organic |
Application Type | Industrial |
Standard Certificate | ISO & NABL certificate |
Service Duration | 1000 AM to 600 PM |
Industry Type | NA |
Testing Parameter | Specific Gravity, Purity/Density & Volatile Matter |
Destination | Testing |
Type Of Service Provider | Testing services |
Need Test Result | 5 to 6 days |
Analysis Type | physical, chemical,Microbiological & physio chemical |
Any Specific Test Criteria | GCMS, HPLC, & Titration,Purity |
Part Of Used | Liquid |
Applying Area | In Laboratory |
No Of Unit To Be Tested | All parameter |
Query Response Time | 10 AM to 500 PM |
Coal Type | NA |
Coating Thickness | NA |
Content Testing Type | NA |
Controlling Type | NA |
Finish Type | NA |
Fuel Type | NA |
Industry Body Standards | Indian standard type |
Monitoring Test Type | YES |
Need Test Report | YES |
Paint Type | NA |
Periodic Review Required | NA |
Pesticide Form | YES |
Pesticide Type | NA |
Point Testing Type | NA |
Preferred Fuel Test Method | NA |
Preferred Test Method | Physical, Chemical, Microbiological, Pesticide, Insecticide & Purity test |
Report Aspect | YES |
Report Option | Soft & Hard Copy |
Resistance Check | NA |
Resistance Type | NA |
Sample Size | NA |
Sample Test Location | GHAZIABAD |
Sampling Type | Organic Beer |
Testimonials Format | NA |
Testing Standards | Indian standards |
Wall Type | NA |
Service Location | GHAZIABAD |
Audit Type | Third Party |
Electrical Parameter Test | NA |
Physical Parameter Test | YES |
Sampling Procurement Service Required | NA |
We are testing Organic Beer with many types of Parameters and the types of Parameters are:
Additional Information:
Approx. Rs 1,000 / MilliliterGet Latest Price
Service Details:Minimum Order Quantity | 100 Milliliter |
Testing Type | COCKTAIL DRINK TESTING SERVICES |
Type Of Milk | COCKTAIL DRINK TESTING SERVICES |
Product Type | COCKTAIL DRINK TESTING SERVICES |
Application Type | COCKTAIL DRINK TESTING SERVICES |
Sampling Location | On-Site Testing |
Sample Size | <250 ml |
Sampling Type | COCKTAIL DRINK TESTING SERVICES |
Water Type | COCKTAIL DRINK TESTING SERVICES |
We are testing Cocktail with many types of Parameters and the types of Parameters are:
Approx. Rs 1,000 / MilliliterGet Latest Price
Service Details:Minimum Order Quantity | 100 Milliliter |
Mode of Report | Hard Copy, Soft Copy |
Test Location | In Laboratory |
Location | Ghaziabad |
Testing Type | Physical, Chemical, Microbiological & Heavy metals |
Need Standard Certification | Yes |
Application Type | Industrial & commercial |
Service Duration | 1000 AM to 600 PM |
Industry Type | food industry |
Destination | Testing |
Type Of Service Provider | Testing services |
Need Test Result | 5-6 Days |
Part Of Used | Liquid |
No Of Unit To Be Tested | NA |
Query Response Time | 10 AM to 630 PM |
Additional Information:
Approx. Rs 1,000 / MilliliterGet Latest Price
Service Details:Minimum Order Quantity | 100 Milliliter |
Beverage Type | Non-Alcoholic |
Acid Type | Malic Acid |
Testing Type | Toxicity & Nutritional |
Testing Parameter | Ash % |
Sampling Location | Off-Site Testing |
Sample Size | 250 to 500 ml |
Periodic Review Required | Yes |
Sampling Procedure | 100% Sampling |
Usage/Application | End User/Commercial |
Additional Information:
Approx. Rs 1,000 / MilliliterGet Latest Price
We are testing Organic Wine with many types of Parameters and the types of Parameters are:
Purity Test
Physio Chemical Test
GCMS Analysis of Organic Wine
Titration Analysis of Organic Wine
HPLC Analysis of Organic Wine
Physical Testing of Organic Wine
GC Analysis of Organic Wine
Pesticides Testing of Organic Wine
Heavy Metals Analysis
Complete Chemical Analysis of Organic Wine as per Indian Standard
Insecticides Testing of Organic Wine
Chemical Analysis of Organic Wine
Nutritional Analysis of Organic Wine
CO2Analysis of Organic Wine
Organic Wine Testing of FSSAI
Microbiological Testing of Organic Wine
Additional Information:
Approx. Rs 1,000 / MilliliterGet Latest Price
We are testing Organic Whisky with many types of Parameters and the types of Parameters are:
Purity Test
GCMS Analysis of Organic Whisky
Titration Analysis of Organic Whisky
HPLC Analysis of Organic Whisky
Physical Testing of Organic Whisky
GC Analysis of Organic Whisky
Pesticides Testing of Organic Whisky
Heavy Metals Analysis
Complete Chemical Analysis of Organic Whisky as per Indian Standard
Insecticides Testing of Organic Whisky
Chemical Analysis of Organic Whisky
Nutritional Analysis of Organic Whisky
CO2Analysis of Organic Whisky
Organic Whisky Testing of FSSAI
Microbiological Testing of Organic Whisky
Physio Chemical Test
Additional Information:
Approx. Rs 1,000 / Piece(s)Get Latest Price
Being a quality oriented firm, we are engaged in offering Beverages Testing Service. The service offered by us is carried out by using highly advance equipments by our trained professionals. We test foods and beverages to assure their color, appearance, consistency, odor and taste. Our service includes instruments that ensure better service at customers end.We are testing Beverages with many types of Parameters and the types of Parameters are Physical Testing of Beverages Titration Analysis of Beverages HPLC Analysis of Beverages GC Analysis of Beverages Heavy Metals Analysis Complete Chemical Analysis of Beverages as perIndian Standard Pesticides Testing of Beverages Insecticides Testing of Beverages Beverages Testing of FSSAI Microbiological Testing of Beverages Chemical Analysis of Beverages Nutritional Analysis of Beverages CO2Analysis of Beverages Purity Test Physio Chemical Test GCMS Analysis of Beverages Other Details On time execution and completion Improve purity & taste of beverages Within customers' budgetExplore More Services
© Opal Research And Analytical Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited