Ghaziabad, Uttar Pradesh
GST No. 09CPUPR3158F2Z7
Approx. Rs 1,500 / SampleGet Latest Price
Service Details:Minimum Order Quantity | 1000 Sample |
Application Type | Industrial |
No Of Unit To Be Tested | NA |
Fuel Type | Coal |
Analysis Type | physical & All heavy metals |
Product Type | Carbon |
Place of Testing | In laboratory |
Characteristic Test | NA |
Testing Type | Physical Characteristics |
Sampling Procurement Service Required | NA |
Physical Parameter Test | YES |
Query Response Time | 10 AM to 500 PM |
Electrical Parameter Test | NA |
Audit Type | Third Party |
Part Of Used | NA |
Need Test Result | 6 to 12 Hours |
Service Location | GHAZIABAD |
Type Of Service Provider | Testing services |
Wall Type | NA |
Destination | Testing |
Testing Standards | Indian standards |
Service Duration | 1000 AM to 600 PM |
Testimonials Format | NA |
Test Location | In Laboratory |
Sampling Type | Carbon |
Sample Test Location | In laboratory |
Sample Size | NA |
Resistance Type | NA |
Resistance Check | NA |
Report Option | YES |
Preferred Fuel Test Method | NA |
Point Testing Type | NA |
Pesticide Type | NA |
Pesticide Form | NA |
Periodic Review Required | NA |
Paint Type | NA |
Need Test Report | YES |
Need Standard Certification | YES |
Monitoring Test Type | YES |
Location | GHAZIABAD |
Industry Type | Any |
Industry Body Standards | Indian standard type |
Finish Type | NA |
Controlling Type | NA |
Content Testing Type | NA |
Coating Thickness | NA |
Coal Type | NA |
Preferred Test Method | All Type Testing |
Applying Area | In Laboratory |
Any Specific Test Criteria | NA |
Mode of Report | soft copy & hard both |
Testing Parameter | Purity/Density & Volatile Matter |
Standard Certificate | ISO & NABL certificate |
Design Type | Quality Design, Any |
Chemical Type | organic & inorganic |
Service Type | Standardization, Any |
Usage/Application | R & D |
Chemical Parameter Test | NA |
Additional Information:
Approx. Rs 3,000 / SampleGet Latest Price
Service Details:Minimum Order Quantity | 01 Sample |
Testing Type | Physical & Chemical |
Product Type | Biofuel |
Characteristic Test | NA |
Place of Testing | In laboratory |
Service Type | Any |
Design Type | Any |
Usage/Application | R & D |
Value Data Report For | Moisture Content |
Sampling Procedure | Off-Site Testing |
Chemical Type | In-Organic |
Standard Certificate | ISO & NABL certificate |
Testing Parameter | Specific Gravity, Purity/Density & Volatile Matter |
Mode of Report | soft copy & hard copy both |
Analysis Type | physical & chemical |
Any Specific Test Criteria | NA |
Applying Area | GHAZIABAD |
Coal Type | NA |
Coating Thickness | NA |
Controlling Type | NA |
Finish Type | NA |
Fuel Type | Biofuel |
Industry Body Standards | Indian standard type |
Industry Type | Any |
Location | GHAZIABAD |
Monitoring Test Type | YES |
Need Standard Certification | YES |
Need Test Report | YES |
Paint Type | NA |
Periodic Review Required | NA |
Pesticide Form | NA |
Pesticide Type | NA |
Point Testing Type | NA |
Preferred Fuel Test Method | Physical & Chemical |
Preferred Test Method | NA |
Report Option | YES |
Resistance Check | NA |
Resistance Type | NA |
Sample Size | 100 ml |
Sample Test Location | GHAZIABAD |
Sampling Type | Biofuel |
Testimonials Format | NA |
Testing Standards | Indian standards |
Wall Type | NA |
Service Location | GHAZIABAD |
Audit Type | Third Party |
Electrical Parameter Test | NA |
Physical Parameter Test | YES |
Sampling Procurement Service Required | NA |
Explore More Services
© Opal Research And Analytical Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited