Ghaziabad, Uttar Pradesh
GST No. 09CPUPR3158F2Z7
Approx. Rs 1,000 / gramGet Latest Price
Service Details:Physical Testing | T.moisture, Texture, Acidity, Total Soluble Ash, Acid soluble ash (According to FASSAI parameters) |
Chemical Testing | All Heavy Metals (according to FASSAI parametrs) |
Microbiological Testing | According to FASSAI parameters |
Nutritional Testing | Fat, Carbohydrate, Protein, Vitamin, Sodium (all 13 parameters according to FASSAI) |
Preffered test Report in | Soft & Hard copy both |
Testing Location | Ghaziabad |
Testing Site | In Laboratory |
Additional Information:
Approx. Rs 1,000 / GramGet Latest Price
Service Details:Minimum Order Quantity | 100 Gram |
Mode of Report | Soft Copy, Hard Copy |
Place of Testing | In Laboratory |
Food to be Exported | No |
Food Type | Dairy Units |
Testing Frequency | Daily |
Maintenance Required | Yes |
Any Specific Test Criteria | Organolaptic test, Nutritional & microbiological Test |
Service Duration | 1000 AM TO 630 PM |
Audit Type | Third party |
Course Duration | NA |
Course Location | Ghaziabad |
Course Name | Training |
Sampling Area | GHAZIABAD |
Testing Type | Organolaptic, Microbiological & Nutritional |
Is It BRC Food Certified | Non-Certified |
Additional Information:
Approx. Rs 1,000 / GramGet Latest Price
Service Details:Physical testing | odour, moisture, taste, acidity & alkalinity |
Microbiological Testing | TPC, Coliform, Salmonella & E.coli |
Chemical testing | All Heavy metals |
Nutritional | Vitamin, protein, sodium, carbohydrate |
Location | Ghaziabad |
Testing Period | 1 Week |
Testing site | In laboratory |
Mode of Report | Soft & Hard copy Both |
Additional Information:
Approx. Rs 1,000 / GramGet Latest Price
Service Details:Minimum Order Quantity | 100 Gram |
Mode of Report | Soft Copy, Hard Copy |
Place of Testing | In Laboratory |
Food to be Exported | No |
Food Type | Dairy Units |
Testing Frequency | Daily |
Any Specific Test Criteria | Nutritional, HPLC & microbiological Test |
Service Duration | 1000 AM TO 600 PM |
Audit Type | Third party |
Course Duration | NA |
Course Location | Ghaziabad |
Course Name | Training |
Sampling Area | Ghaziabad |
Testing Type | Physical, Chemical, HPLC, Insecticide & Microbiological testing |
Is It BRC Food Certified | Non-Certified |
ISO Certified | Yes |
Maintenance Required | Yes |
Additional Information:
Approx. Rs 1,000 / GramGet Latest Price
Service Details:Mode of Report | Hard Copy, Soft Copy |
Place of Testing | In Laboratory |
Food to be Exported | No |
Food Type | Frozen food & Canned Food,Dairy Units,Vegetables and Oil Unit,Meat Processing |
Testing Frequency | Daily |
Maintenance Required | Yes |
Any Specific Test Criteria | Nutritional & microbiological Test |
Service Duration | 1000 AM TO 600 PM (Daily) |
Audit Type | Third party |
Course Duration | NA |
Course Location | Ghaziabad |
Course Name | Training |
Sampling Area | Ghaziabad |
Testing Type | Physical,Chemical,Organolaptic & Microbiological testing |
Is It BRC Food Certified | Non-Certified |
Additional Information:
Approx. Rs 1,000 / GramGet Latest Price
Service Details:Minimum Order Quantity | 100 Gram |
Mode of Report | Soft Copy, Hard Copy |
Place of Testing | In Laboratory |
Food to be Exported | No |
Food Type | Dairy, Vegetable,oil, meat,cane food & processing food |
Testing Frequency | Daily |
Maintenance Required | Yes |
Any Specific Test Criteria | Nutritional, HPLC & microbiological Test |
Service Duration | 1000 AM TO 600 PM (Daily) |
Audit Type | Third party |
Course Duration | NA |
Course Location | Ghaziabad |
Course Name | Training |
Sampling Area | GHAZIABAD |
Testing Type | All type Food Product |
Is It BRC Food Certified | Non-Certified |
Additional Information:
Approx. Rs 1,000 / GramGet Latest Price
We are providing Rolls Testing Services with many types of parameters and the parameters are
Chemical Analysis of Rolls
Nutritional Analysis of Rolls
Organoleptic Testing of Rolls
Pesticides Testing of Rolls
Insecticides Testing of Rolls
Rolls Testing for FSSAI
Physical Analysis of Rolls
Microbiological Analysis of Rolls
Approx. Rs 1,000 / GramGet Latest Price
We are Testing Butterscotch Ice cream with many types of parameters and the types of parameters are:-
Additional Information:
Approx. Rs 1,000 / gramGet Latest Price
We are Testing Kulfi with many types of parameters and the types of parameters are:-
Insecticides Testing of Kulfi
Purity Test
HPLC Analysis of Kulfi
Chemical Properties of Kulfi
Kulfi Testing of FSSAI
Physical Testing of Kulfi
Nutritional Testing of Kulfi
Pesticides Testing of Kulfi
Physio Chemical Test
Complete Chemical Testing of Kulfi as Indian Standard
Chemical Testing of Kulfi
Heavy Metals Testing
Microbiological Testing of Kulfi
Additional Information:
Explore More Services
© Opal Research And Analytical Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited