Ghaziabad, Uttar Pradesh
GST No. 09BWEPK9472P3ZI
Approx. Rs 1,000 / MilliliterGet Latest Price
Service Details:Minimum Order Quantity | 1 Milliliter |
Location | Ghaziabad |
Testing Type | Physical, Chemical & Microbiological testing |
Application Type | Testing |
Test Location | Ghaziabad |
Acid Type | NA |
Alcohol Type | NA |
Analysis Type | Physical, Chemical & Microbiological Testing |
Product Base | Chemical Based |
Any Specific Test Required | All heavy metals |
Usage/Application | NA |
Beverage Type | NA |
Boiler Type | NA |
Boiling Point | NA |
Coal Type | NA |
Content Testing Type | NA |
Count Testing | YES |
Drug Testing Method | NA |
Drug Testing Type | NA |
Dry Fruit Type | NA |
Fat Content Test | NA |
Feed Category | NA |
Industry Type | Cosmetic Industry |
Infection Type | NA |
Ingredients Testing Type | NA |
Mode of Report | Soft & Hard Copy |
Need Test Report | YES |
Oven Temperature | NA |
Pathogen Type | NA |
Periodic Review Required | NA |
Physical Quality Testing | YES |
Preferred Analysis Technique | Physical, Chemical & Microbiological Testing |
Product Category | NA |
Product Type | Cosmetic |
Quality Assurance Testing | YES |
Quality Report for | NA |
Required Breathing Test | NA |
Required Instant Quotation | YES |
Sample Percentage | NA |
Sampling Parameter | NA |
Sampling Procedure | NA |
Sampling Size | NA |
Sampling Type | NA |
Standard Certificates | ISO & NABL |
Testimonials Format | NA |
Testing Standards | Indian Standard |
Type of Milk | NA |
Type of Toxicology | NA |
Water Type | NA |
Adulteration Testing | NA |
Audit Frequency | NA |
Audit Service For | Third Party |
Certification Required | NA |
Inspection Interval | NA |
Inspection Method | NA |
Inspection Service For | NA |
Milk Type | NA |
Need Amc | NA |
Number Of Equipment | NA |
Place Of Testing | In Laboratory |
Sampling Area | Ghaziabad |
Service Mode | Testing |
Additional Information:
Approx. Rs 1,000 / MilliliterGet Latest Price
Service Details:Minimum Order Quantity | 100 Milliliter |
Physical testing | Total Ash, Acidity, Alkalinity, Skin Sensitivity & pH |
Chemical testing | Iron,Copper, Zinc, Cadmium, Mercury, Arsenic & All Heavy metals |
Microbiological Testing | TPC, Coliform, Salmonella, Yeast & moulds & E.coli |
Mode of Report | Soft & Hard copy Both |
Testing Site | In Laboratory |
Testing Location | Ghaziabad |
Type of certificate | ISO & NABL |
We are providing Toilet Goods Testing Services with many types of parameters and the types of parameters are:-
Physical Testing of Toilet Goods Parameters:- Ash, pH, Acidity, Alkanity and Skin Sensitive Test
Chemical Testing of Toilet Goods. Parameters:- Iron, Copper, Zinc, Cadmium, Mercury, Arsenic
Microbiological Testing of Toilet Goods. Parameters:- Total Plate Count, E.Coli, Salmonella, Coliform
Additional Information:
Approx. Rs 1,000 / MilliliterGet Latest Price
We are providing Shampoo Testing Services with many types of parameters and the types of parameters are-- Physical Testing of Shampoo. Parameters-Ash, pH, Acidity, Alkanity and Skin Sensitive Test- Chemical Testing of Shampoo. Parameters-Iron, Copper, Zinc, Cadmium, Mercury, Arsenic- Microbiological Testing of Shampoo. Parameters- Total Plate Count, E.Coli, Salmonella, Coliform
Additional Information:
Approx. Rs 1,000 / GramGet Latest Price
We are providing Detergent Testing Services with many types of parameters and the types of parameters are:-
Physical Testing of Detergent.Parameters:- Ash, pH, Acidity, Alkanity and Skin Sensitive Test
Chemical Testing of Detergent. Parameters:- Iron, Copper, Zinc, Cadmium, Mercury, Arsenic
Microbiological Testing of Detergent. Parameters:- Total Plate Count, E.Coli, Salmonella, Coliform
Additional Information:
Approx. Rs 1,000 / MilliliterGet Latest Price
We are providing Sanitizer Testing Services with many types of parameters and the types of parameters are- Physical Testing of Sanitizer. Parameters- Ash, pH, Acidity, Alkanity and Skin Sensitive Test Chemical Testing of Sanitizer. Parameters- Iron, Copper, Zinc, Cadmium, Mercury, Arsenic Microbiological Testing of Sanitizer. Parameters- Total Plate Count, E.Coli, Salmonella, Coliform
Additional Information:
Approx. Rs 1,000 / GramGet Latest Price
We are providing Face Cream Testing Services with many types of parameters and the types of parameters are:-
Additional Information:
Explore More Services
3.6/5
Rated by 16 Users
© Opal Research And Analytical Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited