Ghaziabad, Uttar Pradesh
GST No. 09BWEPK9472P3ZI
Approx. Rs 1,500 / UnitGet Latest Price
Service Details:Minimum Order Quantity | 1 Unit |
Mode of Report | Hard Copy, Soft Copy |
Place of Testing | In Laboratory |
Food to be Exported | No |
Food Type | Dairy, Vegetable,oil, meat,cane food & processing food |
Testing Frequency | Daily |
Maintenance Required | Yes |
Any Specific Test Criteria | Organolaptic test, Nutritional & microbiological Test |
Service Duration | 1000 AM TO 630 PM |
Audit Type | Third party |
Course Duration | NA |
Course Location | Ghaziabad |
Course Name | Training |
Sampling Area | GHAZIABAD |
Testing Type | Physical, Chemical, Organolaptic & Microbiological testing |
Is It BRC Food Certified | Non-Certified |
Additional Information:
Approx. Rs 500 / UnitGet Latest Price
Service Details:Minimum Order Quantity | 4 Unit |
Material Type | Food & Beverages |
Application | R & D |
Value Data Report on | Durability |
Testing Type | Microbiological |
Product Type | Food & Beverages |
Sampling Area | By Samples in Lab |
Certification Scheme | ISO & NABL |
Training Course Required | Yes |
Service Location | Ghaziabad |
Standard Certificates | YES |
Additional Information:
Approx. Rs 1,000 / GramGet Latest Price
Service Details:Minimum Order Quantity | 100 Gram |
Physical testing | odour, moisture, taste, acidity & alkalinity |
Chemical testing | All Heavy metals |
Microbiological Testing | TPC, Coliform, Salmonella & E.coli |
Mode of Report | Soft & Hard copy Both |
Certification Type | ISO & NABL Certified |
Testing Period | 1 Week |
Testing site | In laboratory |
Testing Location | Ghaziabad |
Query time | 1000 AM to 500 PM |
We are providing Biscuits and Cookies Testing Services with many types of parameters and the parameters are:
Additional Information:
Approx. Rs 1,000 / GramGet Latest Price
Service Details:Minimum Order Quantity | 100 Gram |
Mode of Report | Soft Copy, Hard Copy |
Place of Testing | In Laboratory |
Food to be Exported | No |
Food Type | Dairy, Vegetable,oil, meat,cane food & processing food |
Testing Frequency | Daily |
Maintenance Required | Yes |
Any Specific Test Criteria | Organolaptic test, Nutritional, Insecticide, Pesticide |
Service Duration | 1000 AM TO 600 PM (Daily) |
Audit Type | Third party |
Course Duration | NA |
Course Location | Ghaziabad |
Course Name | Training |
Sampling Area | Ghaziabad |
Testing Type | Physical, Chemical, Nutritional testing, Insecticide, Pesticide Analysis |
Is It BRC Food Certified | Non-Certified |
Additional Information:
Approx. Rs 3,500 / UnitGet Latest Price
Service Details:Minimum Order Quantity | 1 Unit |
Mode of Report | Soft Copy, Hard Copy |
Food to be Exported | Yes |
Food Type | Dairy, Vegetable,oil, meat,cane food & processing food |
Testing Frequency | Daily |
Maintenance Required | Yes |
Any Specific Test Criteria | NA |
Service Duration | 1000 AM TO 600 PM (Daily) |
Audit Type | Third party |
Course Duration | NA |
Course Location | Ghaziabad |
Course Name | Training |
Sampling Area | GHAZIABAD |
Testing Type | All type Food Product |
Is It BRC Food Certified | Non-Certified |
Additional Information:
Approx. Rs 1,000 / GramGet Latest Price
We are providing Soup Testing Services with many types of parameters and the parameters are:
Additional Information:
Approx. Rs 1,000 / GramGet Latest Price
We are providing Cooked Chicken Testing Services with many types of parameters and the parameters are:
Additional Information:
Approx. Rs 1,000 / GramGet Latest Price
We are providing Baked Food Testing Services with many types of parameters and the parameters are:
Additional Information:
Approx. Rs 1,000 / GramGet Latest Price
We are providing Cooked Rice Testing Services with many types of parameters and the parameters are:
Nutritional Analysis of Cooked Rice
Organoleptic Testing of Cooked Rice
Pesticides Testing of Cooked Rice
Insecticides Testing of Cooked Rice
Cooked Rice Testing for FSSAI
Physical Analysis of Cooked Rice
Microbiological Analysis of Cooked Rice
Chemical Analysis of Cooked Rice
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
We are providing Curd Testing Services with many types of parameters and the parameters are Nutritional Analysis of Curd Organoleptic Testing of Curd Pesticides Testing of Curd Insecticides Testing of Curd Curd Testing for FSSAI Physical Analysis of Curd Microbiological Analysis of Curd Chemical Analysis of CurdApprox. Rs 1,000 / GramGet Latest Price
We are providing Eggs Testing Services with many types of parameters and the parameters are:
Additional Information:
Approx. Rs 1,000 / GramGet Latest Price
We are providing Salad Testing Services with many types of parameters and the parameters are:
Pesticides Testing of Salad
Insecticides Testing of Salad
Salad Testing for FSSAI
Physical Analysis of Salad
Microbiological Analysis of Salad
Nutritional Analysis of Salad
Chemical Analysis of Salad
Organoleptic Testing of Salad
Additional Information:
Explore More Services
3.6/5
Rated by 16 Users
© Opal Research And Analytical Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited