Ghaziabad, Uttar Pradesh
GST No. 09BWEPK9472P3ZI
Approx. Rs 1,000 / UnitGet Latest Price
Service Details:Minimum Order Quantity | 1500 Unit |
Mode of Report | Soft Copy, Hard Copy |
Place of Testing | In Laboratory |
Food to be Exported | No |
Food Type | Dairy, Vegetable,oil, meat,cane food & processing food |
Testing Frequency | Daily |
Maintenance Required | Yes |
Any Specific Test Criteria | Nutritional Value testing |
Service Duration | 1000 AM TO 600 PM (Daily) |
Audit Type | Third party |
Course Duration | NA |
Course Location | Ghaziabad |
Course Name | Training |
Sampling Area | Ghaziabad |
Testing Type | All type Food Product |
Is It BRC Food Certified | Non-Certified |
Additional Information:
Approx. Rs 1,000 / LitreGet Latest Price
Service Details:Minimum Order Quantity | 01 Litre |
Chemical Quality Testing | Alkalinity, pH, Dye Effluent Testing |
Type of Solids Testing | Suspended Solids, Volatile Solids, Dissolved Solids |
Type of Water | all type of water |
Microbiological Testing Required | Yes |
Certifications Required | ISO & NABL certified |
Is It UV Check Required | UV Check Not Required |
Plate Count Testing Required | Yes |
Micro Biological Testing | Nitrate Test, Total Coli forms, Faecal Coli forms, E.coli, Coliform, Salmonella |
Analysis Type | Physical, Chemical & Microbiological |
Application Area | Laboratory |
Usage/Application | test method |
Boiler Type | NA |
Continuous Assessment Required | NA |
Environmental Contaminant Analysis | YES |
Monitoring Test Type | YES |
Need Purification Treatment | YES |
Need Test Result | YES |
Need Water Treatment Program | NA |
Periodic Review Required | NA |
Pesticide Test Required | YES |
pH/Ion Value Test Required | YES |
Photometric Analysis | YES |
Preferred Place of Water Test | In Laboratory |
Sampling Procedure | Indian test method |
Sampling Type | All type of Water |
Swimming Pool Dimension | NA |
Test Interval | 1 Month after a test |
Test Report Required | YES |
Testing Interval | With in a week |
Testing Report Method | Soft & Hard copy both |
Testing Result Duration | 5 to 6 days |
Testing Standards | Indian standards |
Turbidity Check Required | YES |
Water Quantity Level | 1 litre |
Water Source Type | Any source |
Well Depth | NA |
Additional Information:
Approx. Rs 1,000 / GramGet Latest Price
Service Details:Minimum Order Quantity | 100 Gram |
Mode of Report | Soft Copy, Hard Copy |
Place of Testing | In Laboratory |
Food to be Exported | No |
Food Type | All type of Foods |
Testing Frequency | Daily |
Maintenance Required | Yes |
Any Specific Test Criteria | Nutritional & microbiological Test |
Service Duration | 1000 AM TO 600 PM |
Audit Type | Third party |
Course Duration | NA |
Course Location | Ghaziabad |
Course Name | Training |
Sampling Area | Ghaziabad |
Testing Type | Physical, Chemical & Microbiological & Nutritional testing |
Is It BRC Food Certified | Non-Certified |
Additional Information:
Explore More Services
© Opal Research And Analytical Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited