Ghaziabad, Uttar Pradesh
GST No. 09CPUPR3158F2Z7
Approx. Rs 1,000 / GramGet Latest Price
Service Details:Minimum Order Quantity | 100 Gram |
Mode of Report | Soft Copy, Hard Copy |
Place of Testing | In Laboratory |
Food to be Exported | No |
Food Type | Frozen food & Canned Food, Dairy Units, Vegetables and Oil Unit, Meat Processing |
Testing Frequency | Daily |
Maintenance Required | Yes |
Any Specific Test Criteria | Nutritional & microbiological Test |
Service Duration | 1000 AM TO 600 PM (Daily) |
Audit Type | Third party |
Course Duration | NA |
Course Location | Ghaziabad |
Course Name | Training |
Sampling Area | Ghaziabad |
Testing Type | All type Food Product |
Is It BRC Food Certified | Non-Certified |
We are providing Nutritional Analysis of Food Products with many types of parameters and the parameters are:
Total Energy
Protein
Carbohydrates
Fat
Saturated Fat
Sugar
Dietry Fibre
Sodium
Trans Fat
Cholestrol
Additional Information:
Explore More Services
© Opal Research And Analytical Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited