Ghaziabad, Uttar Pradesh
GST No. 09CPUPR3158F2Z7
Approx. Rs 1,000 / MilliliterGet Latest Price
Service Details:Minimum Order Quantity | 100 Milliliter |
Monitoring Test Type | Contamination Testing |
Preferred Audit Location | Off-Site Testing |
Testing Type | OCM Testing |
Usage/Application | End User |
Audit Type | Third Party |
Certification Required | Yes |
Need Standard Certification | Yes |
Characteristic Test | Mineral Type and its Level |
Certification Standard | ISO & NABL Certified |
Mode of Report | Hard Copy |
Testing Standards | FASSAI & NABL |
Is It ISO Certified | ISO Certified |
Analytical Service Frequency | 3 Months |
Analysis Type | Chemical & Physical |
Location Of Testing | In Laboratory |
Query Response Time | 1000 am to 600 pm |
Service Duration | with in a week |
Additional Information:
Approx. Rs 1,000 / MilliliterGet Latest Price
Service Details:Minimum Order Quantity | 100 Milliliter |
Certification Standard | ISO & NABL Certified |
Usage/Application | End User |
Preferred Audit Location | Off-Site Testing |
Testing Type | Wear Metal Testing |
Characteristic Test | Viscosity, Density & Mineral Type & its Level |
Monitoring Test Type | Contamination Testing |
Audit Type | Third Party |
Certification Required | Yes |
Need Standard Certification | Yes |
Mode of Report | Hard Copy |
Testing Standards | ISO & NABL |
Analytical Service Frequency | One Time Requirement |
Is It ISO Certified | ISO Certified |
Analysis Type | Chemical, Physical & GCMS Analysis, Adulteration & GC analysis |
Location Of Testing | GHAZIABAD |
Query Response Time | 1000 am to 600 pm |
Service Duration | 1000 AM to 600 PM |
Additional Information:
Approx. Rs 1,000 / MilliliterGet Latest Price
Service Details:Minimum Order Quantity | 100 Milliliter |
Certification Standard | ISO & NABL Certified |
Preferred Audit Location | Off-Site Testing |
Usage/Application | End User |
Testing Type | Wear Metal Testing |
Characteristic Test | Viscosity, Density & Mineral Type & its Level |
Monitoring Test Type | Contamination Testing |
Audit Type | Third Party |
Need Standard Certification | Yes |
Certification Required | Yes |
Mode of Report | Hard Copy |
Testing Standards | ISO & NABL |
Analytical Service Frequency | One Time Requirement |
Is It ISO Certified | ISO Certified |
Analysis Type | Chemical, microbiological & Physical |
Location Of Testing | In Laboratory |
Query Response Time | 1000 am to 600 pm |
Service Duration | with in a week |
Approx. Rs 1,000 / MilliliterGet Latest Price
Service Details:Minimum Order Quantity | 100 Milliliter |
Certification Standard | ISO & NABL Certified |
Usage/Application | End User |
Testing Type | OCM Testing |
Characteristic Test | Mineral Type and its Level |
Monitoring Test Type | Contamination Testing |
Need Standard Certification | Yes |
Mode of Report | Hard Copy |
Is It ISO Certified | ISO Certified |
Analysis Type | Chemical & Physical |
Location Of Testing | In Laboratory |
Query Response Time | 1000 am to 600 pm |
Service Duration | with in a week |
Additional Information:
Approx. Rs 1,000 / GramGet Latest Price
Service Details:Minimum Order Quantity | 100 Gram |
Testing Type | physical, chemical & microbiological testing |
Product Type | Metal |
Characteristic Test | physical characteristics |
Place of Testing | In laboratory |
Standard Certificates Required | Yes |
Service Type | Process Characterization, Standardization, Any, Formulation Development |
Design Type | Quality Design, Any, Experimental Design |
Application | End User |
Usage/Application | Food & Agro |
Chemical Type | organic & inorganic |
Standard Certificate | ISO & NABL certificate |
Testing Parameter | Purity/Density |
Mode of Report | soft copy & hard copy both |
Test Report Required | YES |
Testing Period | Daily |
Type of Analysis Needed | physical, chemical & microbiological |
Analytical Service Frequency | NA |
Customer Business Type | NA |
Analysis Type | physical, chemical & microbiological testing |
Any Specific Test Criteria | NA |
Testing Service Level | NA |
Applying Area | GHAZIABAD |
Coal Type | NA |
Coating Thickness | NA |
Content Testing Type | NA |
Controlling Type | NA |
Finish Type | In a week |
Fuel Type | NA |
Industry Body Standards | Indian standard type |
Industry Type | food industry |
Location | GHAZIABAD |
Monitoring Test Type | YES |
Need Standard Certification | YES |
Need Test Report | YES |
Paint Type | NA |
Periodic Review Required | NA |
Pesticide Type | YES |
Point Testing Type | NA |
Preferred Fuel Test Method | NA |
Preferred Test Method | NA |
Report Option | YES |
Resistance Check | NA |
Resistance Type | NA |
Sample Size | 50 gram |
Sample Test Location | In laboratory |
Sampling Type | GHEE |
Testimonials Format | NA |
Testing Standards | Indian standards |
Wall Type | NA |
Service Location | GHAZIABAD |
Audit Type | Third Party |
Electrical Parameter Test | NA |
Physical Parameter Test | YES |
Sampling Procurement Service Required | NA |
Approx. Rs 1,000 / GramGet Latest Price
Service Details:Minimum Order Quantity | 100 Gram |
Location | Ghaziabad |
Testing Type | Physical, Chemical & Microbiological testing |
Application Type | Testing |
Test Location | Ghaziabad |
Certification Standard | ISO & NABL Certified |
Acid Type | NA |
Standard Certificates Required | Yes |
Alcohol Type | NA |
Application | Edible Manufacturer |
Analysis Type | Physical, Chemical & Microbiological Testing |
Any Specific Test Required | NA |
Monitoring Test Type | Contamination Testing |
Usage/Application | NA |
Characteristic Test | Viscosity, Density & Mineral Type & its Level |
Need Standard Certification | Yes |
Beverage Type | NA |
Sampling Procurement Service Required | Yes |
Boiler Type | NA |
Boiling Point | 100 Degree celsius |
Is It ISO Certified | ISO Certified |
Coal Type | NA |
Chemical Parameter Test | YES |
Content Testing Type | YES |
Electrical Parameter Test | NA |
Count Testing | YES |
Drug Testing Method | NA |
Drug Testing Type | NA |
Dry Fruit Type | NA |
Point Testing Type | NA |
Test Report Required | YES |
Duration | With in a week |
Fat Content Test | YES |
Testing Period | NA |
Type of Analysis Needed | YES |
Feed Category | NA |
Analytical Service Frequency | NA |
Industry Type | Food testing |
Infection Type | NA |
Customer Business Type | NA |
Fuel Type | NA |
Ingredients Testing Type | YES |
Mode of Report | Soft & Hard Copy |
Need Test Report | YES |
Oven Temperature | NA |
Pathogen Type | NA |
Periodic Review Required | NA |
Physical Quality Testing | YES |
Preferred Analysis Technique | YES |
Product Category | Fat product |
Product Type | GHEE/OIL |
Quality Assurance Testing | YES |
Quality Report for | NA |
Required Breathing Test | NA |
Required Instant Quotation | YES |
Sample Percentage | NA |
Sampling Parameter | Indian standard |
Sampling Procedure | NA |
Sampling Size | 50 Gram |
Sampling Type | NA |
Standard Certificates | YES |
Testimonials Format | NA |
Testing Standards | Indian Standard |
Type of Milk | NA |
Type of Toxicology | NA |
Water Type | NA |
Adulteration Testing | YES |
Audit Frequency | NA |
Audit Service For | Third Party |
Certification Required | YES |
Inspection Interval | NA |
Inspection Method | NA |
Inspection Service For | NA |
Milk Type | NA |
Need Amc | NA |
Number Of Equipment | NA |
Place Of Testing | In Laboratory |
Sampling Area | Ghaziabad |
Service Mode | NA |
Additional Information:
Approx. Rs 1,000 / MilliliterGet Latest Price
Service Details:Minimum Order Quantity | 100 Milliliter |
Certification Standard | ISO & NABL Certified |
Service Type | Any |
Standard Certificates Required | Yes |
Preferred Audit Location | Off-Site Testing |
Product Type | veg. oil |
Design Type | Experimental Design, Quality Design, Any |
Application | End User |
Usage/Application | Food & Agro |
Testing Type | Physical characteristics,Chemical Analysis & microbiological testing |
Preferred Fuel Test Method | NA |
Chemical Type | organic & inorganic |
Characteristic Test | physical characteristics |
Certification Required | Yes |
Standard Certificate | ISO & NABL certificate |
Sampling Procurement Service Required | Yes |
Testing Standards | Indian standards |
Testing Parameter | Specific Gravity,Purity/Density & Volatile Matter |
Mode of Report | soft copy & hard copy both |
Is It ISO Certified | ISO Certified |
Electrical Parameter Test | NA |
Location | GHAZIABAD |
Place of Testing | In laboratory |
Point Testing Type | NA |
Test Report Required | YES |
Testing Period | with in a week |
Type of Analysis Needed | NA |
Analytical Service Frequency | NA |
Customer Business Type | NA |
Analysis Type | physical,chemical & microbiological testing |
Fuel Type | NA |
Location Of Testing | In Laboratory |
Service Location | GHAZIABAD |
Any Specific Test Criteria | NA |
Applying Area | In Laboratory |
Query Response Time | 1000 am to 600 pm |
Testing Service Level | NA |
Service Duration | 1000 AM to 600 PM |
Coal Type | NA |
Coating Thickness | NA |
Content Testing Type | NA |
Controlling Type | NA |
Finish Type | NA |
Industry Body Standards | Indian standard type |
Industry Type | food industry |
Monitoring Test Type | YES |
Need Standard Certification | YES |
Need Test Report | YES |
Paint Type | NA |
Periodic Review Required | NA |
Pesticide Type | YES |
Preferred Test Method | All Type Testing |
Report Aspect | YES |
Report Option | Soft & Hard Copy |
Resistance Check | NA |
Resistance Type | NA |
Sample Size | 50 ml |
Sample Test Location | GHAZIABAD |
Sampling Procurement Service | NA |
Sampling Type | oil |
Testimonials Format | NA |
Wall Type | NA |
Audit Type | Third Party |
Physical Parameter Test | YES |
Additional Information:
Approx. Rs 1,000 / GramGet Latest Price
We are providing Butter Testing with many types of Parameters and the types of Parameters are:
Additional Information:
Approx. Rs 1,000 / MilliliterGet Latest Price
Owing to our domain expertise and market credibility, we are offering Transformer Oil Testing. Enhance the transformer life by using tested oil, the testing service offered by us is executed with utmost care and perfection and assure the accurate results. Our experts use the best instruments & methodology for providing excellent quality of testing service to our customers. We are giving this testing service to our clients as per their needs.We are providing Tranformer Oil Testing with many types of Parameters and the types of Parameters are Adulteration Testing of Tranformer Oil GC Analysis of Tranformer Oil GCMS Analysis of Tranformer Oil Heavy Metals Testing of Tranformer Oil Physical Testing of Tranformer Oil Chemical Testing of Tranformer Oil Other Details Improve purity of oil Cost effectiveness Rendered by professionals
Additional Information:
Explore More Services
© Opal Research And Analytical Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited