Ghaziabad, Uttar Pradesh
GST No. 09CPUPR3158F2Z7
Approx. Rs 1,000 / MilliliterGet Latest Price
Service Details:Minimum Order Quantity | 100 Milliliter |
Location | Ghaziabad |
Testing Type | Physical, Chemical, Nutritional, Adulteration & Microbiological testing |
Application Type | Testing |
Test Location | Ghaziabad |
Acid Type | NA |
Alcohol Type | NA |
Preferred Audit Location | Off-Site Testing |
Analysis Type | Physical, Chemical & Microbiological Testing |
Any Specific Test Required | Nutritional & Adulteration |
Analytical Service Frequency | One Time Requirement |
Usage/Application | NA |
Audit Method/Approvals | ISO |
Testimonial Format | Email & Hard Copy |
Beverage Type | Milk |
Boiling Point | 100 Degree celsius |
Sampling Size | 5 to 10 g |
Query Response Time | 930 AM to 530 PM |
Coal Type | NA |
Service Duration | NA |
Content Testing Type | NA |
Count Testing | YES |
Drug Testing Method | NA |
Drug Testing Type | NA |
Dry Fruit Type | NA |
Duration | 1 week |
Fat Content Test | YES |
Feed Category | NA |
Industry Type | NA |
Infection Type | NA |
Ingredients Testing Type | YES |
Consulting Service For | NA |
Construction Type | NA |
Mode of Report | Soft & Hard Copy |
Need Test Report | YES |
Oven Temperature | NA |
Pathogen Type | NA |
Periodic Review Required | NA |
Physical Quality Testing | YES |
Preferred Analysis Technique | YES |
Product Category | NA |
Product Type | Milk |
Quality Assurance Testing | YES |
Quality Report for | NA |
Required Breathing Test | NA |
Required Instant Quotation | YES |
Sample Percentage | NA |
Sampling Parameter | NA |
Sampling Procedure | NA |
Sampling Type | NA |
Standard Certificates | YES |
Testimonials Format | NA |
Testing Parameter | Physical, Chemical & Microbiological |
Testing Standards | Indian Standard |
Type of Milk | All type of milk |
Type of Toxicology | NA |
Water Type | NA |
Adulteration Testing | YES |
Audit Frequency | NA |
Audit Service For | Third Party |
Certification Required | NA |
Inspection Interval | NA |
Inspection Method | NA |
Inspection Service For | NA |
Milk Type | Any type of milk |
Need Amc | NA |
Number Of Equipment | NA |
Place Of Testing | In Laboratory |
Sampling Area | Ghaziabad |
Service Mode | NA |
We are also providing Milk Quality Testing Services with many types of parameters and the parameters are:
· Chemical Analysis of Milk Quality Testing
· Adulteration Analysis of Milk Quality Testing
· Physical Analysis of Milk Quality Testing
· Microbiological Analysis of Milk Quality Testing
· Nutritional Analysis of Milk Quality Testing
Additional Information:
Approx. Rs 1,000 / GramGet Latest Price
Service Details:Minimum Order Quantity | 100 Gram |
Mode of Report | Soft Copy, Hard Copy |
Place of Testing | In Laboratory |
Food to be Exported | No |
Food Type | Dairy, Vegetable,oil, meat,cane food & processing food |
Testing Frequency | Daily |
Maintenance Required | Yes |
Any Specific Test Criteria | NA |
Service Duration | 1000 AM TO 600 PM (Daily) |
Audit Type | Third party |
Course Duration | NA |
Course Location | Ghaziabad |
Course Name | Training |
Sampling Area | Ghaziabad |
Testing Type | All type Food Product |
Is It BRC Food Certified | Non-Certified |
We are providing Food Quality Testing Services with many types of parameters and the parameters are:
Pesticides Testing of Food Quality Testing
Insecticides Testing of Food Quality Testing
Food Quality Testing Testing for FSSAI
Physical Analysis of Food Quality Testing
Microbiological Analysis of Food Quality Testing
Nutritional Analysis of Food Quality Testing
Chemical Analysis of Food Quality Testing
Organoleptic Testing of Food Quality Testing
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Service Details:Minimum Order Quantity | 01 Piece |
Location | Ghaziabad |
Testing Type | Adulteration, Toxicity, Steroid Test |
Application Type | Testing |
Test Location | Ghaziabad |
Acid Type | NA |
Alcohol Type | In all type alcohol & Beverages |
Analysis Type | Adulteration, Toxicity in Sample & Steroids |
Test Report Required | Yes |
Any Specific Test Required | NA |
Usage/Application | NA |
Beverage Type | All type of Beverages |
Boiler Type | NA |
Boiling Point | 100 Degree celsius |
Coal Type | NA |
Content Testing Type | YES |
Count Testing | NA |
Drug Testing Method | YES |
Drug Testing Type | Adulteration, Steroids & Toxicity |
Dry Fruit Type | NA |
Duration | 5 to 6 days |
Fat Content Test | NA |
Feed Category | All type |
Industry Type | Food, Beverages & Alcohol |
Infection Type | NA |
Ingredients Testing Type | NA |
Mode of Report | Soft & Hard Copy |
Need Test Report | YES |
Oven Temperature | NA |
Pathogen Type | NA |
Periodic Review Required | NA |
Physical Quality Testing | YES |
Preferred Analysis Technique | YES |
Product Category | Beverages, Food & Alcohol |
Product Type | NA |
Quality Assurance Testing | YES |
Quality Report for | NA |
Required Breathing Test | NA |
Required Instant Quotation | YES |
Sample Percentage | NA |
Sampling Parameter | Adulteration & Beverages |
Sampling Procedure | NA |
Sampling Size | NA |
Sampling Type | NA |
Standard Certificates | YES |
Testimonials Format | NA |
Testing Standards | Indian Standard |
Type of Milk | All type of milk |
Type of Toxicology | All |
Water Type | All |
Adulteration Testing | YES |
Audit Frequency | NA |
Audit Service For | Third Party |
Certification Required | YES |
Inspection Interval | NA |
Inspection Method | NA |
Inspection Service For | NA |
Additional Information:
Approx. Rs 1,000 / SampleGet Latest Price
We are providing Water Quality Testing Services with many types of Parameters and the types of Parameters are:
Additional Information:
Explore More Services
© Opal Research And Analytical Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited