Ghaziabad, Uttar Pradesh
GST No. 09CPUPR3158F2Z7
Approx. Rs 2,500 / SampleGet Latest Price
Service Details:Minimum Order Quantity | 01 Sample |
Type of Water | all type of water |
Chemical Quality Testing | Dye Effluent Testing, physical testing,chemical testing,microbiological testing, Pesticides, pH, Alkalinity |
Type of Testing | Physical,Chemical &,Microbiological |
Microbiological Testing Required | Yes |
Type of Solids Testing | Suspended Solids, Volatile Solids, Dissolved Solids |
Certifications Required | ISO & NABL certified |
Is It UV Check Required | UV Check Not Required |
Plate Count Testing Required | Yes |
Physical Quality Testing | Odour, Electrical Conductivity, Colour |
Micro Biological Testing | Total Coli forms, Nitrate Test, Faecal Coli forms |
Analysis Type | Physical,Chemical & Microbiological |
Application Area | Laboratory |
Usage/Application | test method |
Boiler Type | NA |
Continuous Assessment Required | NA |
Environmental Contaminant Analysis | YES |
Monitoring Test Type | YES |
Need Purification Treatment | YES |
Need Test Result | YES |
Need Water Treatment Program | YES,NA |
Periodic Review Required | NA |
Pesticide Test Required | YES |
pH/Ion Value Test Required | YES |
Photometric Analysis | YES |
Preferred Place of Water Test | Laboratory |
Sampling Parameter | All type of water parameters |
Sampling Procedure | Indian test method |
Sampling Type | Water,All type of Water |
Swimming Pool Dimension | YES,NA |
Test Interval | After 3 Month of per sample,With in a week |
Test Report Required | YES |
Testing Interval | 1 Month after a testing |
Testing Result Duration | 1 Week |
Testing Standards | Indian standards |
Turbidity Check Required | YES |
Water Quantity Level | 1 litre |
Water Source Type | Any source |
Well Depth | NA |
Additional Information:
Approx. Rs 1,000 / LitreGet Latest Price
Service Details:Minimum Order Quantity | 1 Litre |
Chemical Quality Testing | Alkalinity, Detergent, Pesticide, Heavy metals, Pesticides, Dye Effluent Testing, pH |
Water Type | Drinking Water |
Type of Solids Testing | Volatile Solids, Suspended Solids, Dissolved Solids |
Type of Water | Drinking Water |
Microbiological Testing Required | Yes |
Certifications Required | ISO & NABL certified |
Is It UV Check Required | UV Check Not Required |
Analysis Type | Physical, Chemical & Microbiological Analysis |
Application Area | Testing |
Usage/Application | test method |
Boiler Type | NA |
Continuous Assessment Required | NA |
Environmental Contaminant Analysis | YES |
Monitoring Test Type | YES |
Need Purification Treatment | YES |
Need Test Result | YES |
Need Water Treatment Program | NA |
Periodic Review Required | NA |
Pesticide Test Required | YES |
pH/Ion Value Test Required | YES |
Photometric Analysis | YES |
Preferred Place of Water Test | In Laboratory |
Sampling Parameter | NA |
Sampling Procedure | NA |
Sampling Type | All type of Water |
Swimming Pool Dimension | NA |
Test Interval | 1 Week |
Test Report Required | YES |
Testing Interval | 1 Month after a testing |
Testing Report Method | Soft & Hard copy both |
Testing Result Duration | 1 Week |
Testing Standards | Indian standards |
Turbidity Check Required | YES |
Water Quantity Level | 1 litre |
Water Source Type | NA |
Well Depth | NA |
We are providing Drinking Water Testing Services with many types of Parameters and the types of Parameters are:
Physical Testing of Drinking Water
Chemical Testing of Drinking Water
Heavy Metals Testing of Drinking Water
Microbiological Testing of Drinking Water
Bioassy Testing of Drinking Water
Pesticides Testing of Drinking Water
Detergent Testing of Drinking Water
Essential Testing of Drinking Water
Chlorine Test of Drinking Water
Bacteria Testing of Drinking Water
Micro-organism Testing of Drinking Water
Additional Information:
Approx. Rs 2,500 / SampleGet Latest Price
Service Details:Minimum Order Quantity | 1 Sample |
Chemical Quality Testing | Pesticides, Alkalinity, Dye Effluent Testing, pH |
Type of Testing | Sea Water Testing, Purity/Hardness Testing, Dye Effluent Testing |
Type of Solids Testing | Dissolved Solids, Volatile Solids, Suspended Solids |
Plate Count Testing Required | Yes |
Type of Water | Drinking Water |
Microbiological Testing Required | Yes |
Certifications Required | ISO & NABL certified |
Micro Biological Testing | Total Coli forms, Nitrate Test, Faecal Coli forms, E.coli, Salmonella & Coliform |
Is It UV Check Required | UV Check Not Required |
Physical Quality Testing | Colour, pH, TDS, Odour |
Analysis Type | Physical, Chemical & Microbiological |
Application Area | Testing |
Usage/Application | test method |
Boiler Type | NA |
Continuous Assessment Required | NA |
Environmental Contaminant Analysis | YES |
Monitoring Test Type | YES |
Need Pesticide Test | NA |
Need Purification Treatment | YES |
Need Test Result | YES |
Need Water Treatment Program | NA |
Periodic Review Required | NA |
Pesticide Test Required | YES |
pH/Ion Value Test Required | YES |
Photometric Analysis | YES |
Preferred Place of Water Test | In Laboratory |
Sampling Parameter | NA |
Sampling Procedure | NA |
Sampling Type | All type of Water |
Swimming Pool Dimension | NA |
Test Interval | 1 Month after a test |
Test Report Required | YES |
Testing Report Method | Soft & Hard copy both |
Testing Result Duration | 1 Week |
Testing Standards | Indian standards |
Turbidity Check Required | YES |
Water Quantity Level | 1 litre |
Water Source Type | NA |
Well Depth | NA |
Additional Information:
Approx. Rs 1,500 / SampleGet Latest Price
Service Details:Minimum Order Quantity | 1 Sample |
Type of Water | all type of water |
Chemical Quality Testing | Alkalinity, pH, Pesticides, physical testing,chemical testing,microbiological testing, Dye Effluent Testing |
Type of Testing | Sea Water Testing, Dye Effluent Testing, Purity/Hardness Testing, Physical,Chemical &,Microbiological |
Microbiological Testing Required | Yes |
Type of Solids Testing | Dissolved Solids, Volatile Solids, Suspended Solids |
Certifications Required | ISO & NABL certified |
Plate Count Testing Required | Yes |
Is It UV Check Required | UV Check Not Required |
Physical Quality Testing | Electrical Conductivity, Odour, Colour |
Micro Biological Testing | Faecal Coli forms, Total Coli forms, Nitrate Test |
Analysis Type | Physical,Chemical & Microbiological |
Application Area | Laboratory |
Usage/Application | test method |
Boiler Type | NA |
Continuous Assessment Required | NA |
Environmental Contaminant Analysis | YES |
Monitoring Test Type | YES |
Need Purification Treatment | YES |
Need Test Result | YES |
Need Water Treatment Program | NA |
Periodic Review Required | NA |
Pesticide Test Required | YES |
pH/Ion Value Test Required | YES |
Photometric Analysis | YES |
Preferred Place of Water Test | Laboratory |
Sampling Procedure | Indian test method |
Sampling Type | All type of Water |
Swimming Pool Dimension | NA |
Test Interval | 1 Month after a test |
Test Report Required | YES |
Testing Result Duration | 1 Week |
Testing Standards | Indian standards |
Turbidity Check Required | YES |
Water Quantity Level | 1 litre |
Water Source Type | Any source |
Well Depth | NA |
Additional Information:
Approx. Rs 1,000 / SampleGet Latest Price
Service Details:Minimum Order Quantity | 1 Sample |
Type of Water | Drinking Water |
Chemical Quality Testing | Alkalinity, Dye Effluent Testing, Pesticides, pH |
Physical Quality Testing | Colour, Hardness, Odour, Turbidity, Electrical Conductivity |
Type of Solids Testing | Suspended Solids, Volatile Solids, Dissolved Solids |
Microbiological Testing Required | Yes |
Analysis Type | standard |
We are providing Distilled Water Testing Services with many types of Parameters and the types of Parameters are:
Chlorine Test of Distilled Water
Bacteria Testing of Distilled Water
Micro-organism Testing of Distilled Water
Physical Testing of Distilled Water
Chemical Testing of Distilled Water
Heavy Metals Testing of Distilled Water
Microbiological Testing of Distilled Water
Bioassy Testing of Distilled Water
Pesticides Testing of Distilled Water
Detergent Testing of Distilled Water
Essential Testing of Distilled Water
Approx. Rs 2,500 / SampleGet Latest Price
Service Details:Minimum Order Quantity | 1 Sample |
Chemical Quality Testing | pH, Alkalinity, Dye Effluent Testing, Pesticides |
Type of Testing | Purity/Hardness Testing, Sea Water Testing, Dye Effluent Testing, Physical, Chemical & ,Microbiological |
Type of Solids Testing | Dissolved Solids, Suspended Solids, Volatile Solids |
Plate Count Testing Required | Yes |
Type of Water | all type of water |
Microbiological Testing Required | Yes |
Certifications Required | ISO & NABL certified |
Micro Biological Testing | Total Coli forms, Nitrate Test, Faecal Coli forms, E.coli, Salmonella & Coliform |
Is It UV Check Required | UV Check Not Required |
Physical Quality Testing | Odour, Colour, Electrical Conductivity |
Analysis Type | Physical, Chemical, Bacteria, Pesticide, Detergent & Microbiological |
Application Area | Laboratory |
Usage/Application | test method |
Boiler Type | NA |
Continuous Assessment Required | NA |
Environmental Contaminant Analysis | YES |
Monitoring Test Type | YES |
Need Purification Treatment | YES |
Need Test Result | YES |
Need Water Treatment Program | NA |
Periodic Review Required | NA |
Pesticide Test Required | YES |
pH/Ion Value Test Required | YES |
Photometric Analysis | YES |
Preferred Place of Water Test | In Laboratory |
Sampling Procedure | Indian test method |
Sampling Type | All type of Water |
Swimming Pool Dimension | NA |
Test Interval | With in a week |
Test Report Required | YES |
Testing Interval | With in a week |
Testing Report Method | Soft & Hard copy both |
Testing Result Duration | 1 Week |
Testing Standards | Indian standards |
Turbidity Check Required | YES |
Water Quantity Level | 1 litre |
Water Source Type | Any source |
Well Depth | NA |
Additional Information:
Approx. Rs 1,000 / SampleGet Latest Price
Service Details:Minimum Order Quantity | 1 Sample |
Chemical Quality Testing | pH, Alkalinity, Dye Effluent Testing, Pesticides |
Type of Solids Testing | Volatile Solids, Dissolved Solids, Suspended Solids |
Type of Water | Lake water |
Microbiological Testing Required | Yes |
Certifications Required | ISO & NABL certified |
Is It UV Check Required | UV Check Not Required |
Analysis Type | Physical & Chemical. |
Application Area | Testing |
Usage/Application | test method |
Boiler Type | NA |
Continuous Assessment Required | NA |
Environmental Contaminant Analysis | YES |
Monitoring Test Type | YES |
Need Purification Treatment | YES |
Need Test Result | YES |
Need Water Treatment Program | NA |
Periodic Review Required | NA |
Pesticide Test Required | YES |
pH/Ion Value Test Required | YES |
Photometric Analysis | YES |
Preferred Place of Water Test | In Laboratory |
Sampling Parameter | Physical & Chemical |
Sampling Procedure | NA |
Sampling Type | Lake water |
Swimming Pool Dimension | NA |
Test Interval | 1 Week |
Test Report Required | YES |
Testing Interval | 1 Month after a testing |
Testing Report Method | Soft & Hard copy both |
Testing Result Duration | 1 Week |
Testing Standards | Indian standards |
Turbidity Check Required | YES |
Water Quantity Level | 1 litre |
Water Source Type | Lake |
Well Depth | NA |
We are providing Lake Water Testing Services with many types of Parameters and the types of Parameters are:
Chemical Testing of Lake Water
Heavy Metals Testing of Lake Water
Microbiological Testing of Lake Water
Bioassy Testing of Lake Water
Pesticides Testing of Lake Water
Detergent Testing of Lake Water
Essential Testing of Lake Water
Chlorine Test of Lake Water
Bacteria Testing of Lake Water
Micro-organism Testing of Lake Water
Physical Testing of Lake Water
Additional Information:
Approx. Rs 1,000 / SampleGet Latest Price
Service Details:Minimum Order Quantity | 1 Sample |
Chemical Quality Testing | Alkalinity, Pesticides, Dye Effluent Testing, pH, physical testing,chemical testing, microbiological testing |
Type of Solids Testing | Dissolved Solids, Suspended Solids, Volatile Solids |
Type of Water | all type of water |
Microbiological Testing Required | Yes |
Certifications Required | ISO & NABL certified |
Plate Count Testing Required | Yes |
Is It UV Check Required | UV Check Not Required |
Micro Biological Testing | Total Coli forms, Nitrate Test, Faecal Coli forms, E.coli, Coliform, Salmonella |
Analysis Type | Physical, Chemical & Microbiological |
Application Area | Laboratory |
Usage/Application | test method |
Boiler Type | NA |
Continuous Assessment Required | NA |
Environmental Contaminant Analysis | YES |
Monitoring Test Type | YES |
Need Purification Treatment | YES |
Need Test Result | YES |
Need Water Treatment Program | NA |
Periodic Review Required | NA |
Pesticide Test Required | YES |
pH/Ion Value Test Required | YES |
Photometric Analysis | YES |
Preferred Place of Water Test | Laboratory |
Sampling Procedure | Indian test method |
Sampling Type | All type of Water |
Swimming Pool Dimension | NA |
Test Interval | With in a week |
Test Report Required | YES |
Testing Interval | With in a week |
Testing Report Method | Soft & Hard copy both |
Testing Result Duration | 1 Week |
Testing Standards | Indian standards |
Turbidity Check Required | YES |
Water Quantity Level | 1 litre |
Water Source Type | Any source |
Well Depth | NA |
Additional Information:
Approx. Rs 1,500 / SampleGet Latest Price
Service Details:Minimum Order Quantity | 1 Sample |
Type of Water | all type of water |
Type of Testing | Purity/Hardness Testing, Sea Water Testing, Physical,Chemical &,Microbiological, Dye Effluent Testing |
Chemical Quality Testing | Pesticides, pH, physical testing,chemical testing,microbiological testing, Dye Effluent Testing, Alkalinity |
Microbiological Testing Required | Yes |
Type of Solids Testing | Suspended Solids, Dissolved Solids, Volatile Solids |
Certifications Required | ISO & NABL certified |
Is It UV Check Required | UV Check Not Required |
Plate Count Testing Required | Yes |
Physical Quality Testing | Odour, Colour, Electrical Conductivity |
Micro Biological Testing | Total Coli forms, E.coli,Coliform,Salmonella, Nitrate Test, Faecal Coli forms |
Analysis Type | Physical,Chemical & Microbiological |
Application Area | Laboratory |
Usage/Application | test method |
Boiler Type | NA |
Continuous Assessment Required | NA |
Environmental Contaminant Analysis | YES |
Monitoring Test Type | YES |
Need Purification Treatment | YES |
Need Test Result | YES |
Need Water Treatment Program | NA |
Periodic Review Required | NA |
Pesticide Test Required | YES |
pH/Ion Value Test Required | YES |
Photometric Analysis | YES |
Preferred Place of Water Test | In Laboratory |
Sampling Procedure | Indian test method |
Sampling Type | All type of Water |
Swimming Pool Dimension | NA |
Test Interval | With in a week |
Test Report Required | YES |
Testing Interval | 1 Month after a testing |
Testing Result Duration | 1 Week |
Testing Standards | Indian standards |
Turbidity Check Required | YES |
Water Quantity Level | 1 litre |
Water Source Type | Any source |
Well Depth | NA |
Additional Information:
Approx. Rs 1,000 / SampleGet Latest Price
Service Details:Minimum Order Quantity | 1 Sample |
Chemical Quality Testing | Pesticides, Heavy metal testing, Pesticides, Detergent Testing, pH, Dye Effluent Testing, Alkalinity |
Type of Testing | Physical, Chemical & ,Microbiological |
Plate Count Testing Required | Yes |
Type of Solids Testing | Dissolved Solids, Volatile Solids, Suspended Solids |
Type of Water | all type of water |
Microbiological Testing Required | Yes |
Certifications Required | ISO & NABL certified |
Micro Biological Testing | Nitrate Test, Total Coli forms, Faecal Coli forms, E.coli, Salmonella & Coliform |
Is It UV Check Required | UV Check Not Required |
Physical Quality Testing | Electrical Conductivity, Odour, Colour |
Analysis Type | Physical, Chemical, Bacteria, Pesticide, Detergent, Bioassy & Microbiological |
Application Area | Laboratory |
Usage/Application | test method |
Boiler Type | NA |
Continuous Assessment Required | NA |
Environmental Contaminant Analysis | YES |
Monitoring Test Type | YES |
Need Purification Treatment | YES |
Need Test Result | YES |
Need Water Treatment Program | NA |
Periodic Review Required | NA |
Pesticide Test Required | YES |
pH/Ion Value Test Required | YES |
Photometric Analysis | YES |
Preferred Place of Water Test | In Laboratory |
Sampling Procedure | Indian test method |
Sampling Type | All type of Water |
Swimming Pool Dimension | NA |
Test Interval | One week |
Test Report Required | YES |
Testing Interval | With in a week |
Testing Report Method | Soft & Hard copy both |
Testing Result Duration | 5 to 6 days |
Testing Standards | Indian standards |
Turbidity Check Required | YES |
Water Quantity Level | 1 litre |
Water Source Type | Any source |
Well Depth | NA |
Additional Information:
Approx. Rs 2,000 / SampleGet Latest Price
Service Details:Minimum Order Quantity | 1 Sample |
Type of Water | all type of water |
Type of Testing | Physical,Chemical &,Microbiological |
Chemical Quality Testing | Dye Effluent Testing, Alkalinity, pH, physical testing,chemical testing,microbiological testing, Pesticides |
Microbiological Testing Required | Yes |
Type of Solids Testing | Suspended Solids, Dissolved Solids, Volatile Solids |
Certifications Required | ISO & NABL certified |
Is It UV Check Required | UV Check Not Required |
Plate Count Testing Required | Yes |
Physical Quality Testing | Colour, Odour, Electrical Conductivity |
Micro Biological Testing | Faecal Coli forms, Nitrate Test, Total Coli forms |
Analysis Type | Physical,Chemical & Microbiological |
Application Area | Laboratory |
Usage/Application | test method |
Boiler Type | NA |
Continuous Assessment Required | NA |
Environmental Contaminant Analysis | YES |
Monitoring Test Type | YES |
Need Purification Treatment | YES |
Need Test Result | YES |
Need Water Treatment Program | NA |
Periodic Review Required | NA |
Pesticide Test Required | YES |
pH/Ion Value Test Required | YES |
Photometric Analysis | YES |
Preferred Place of Water Test | Laboratory |
Sampling Procedure | Indian test method |
Sampling Type | All type of Water |
Swimming Pool Dimension | NA |
Test Interval | With in a week |
Test Report Required | YES |
Testing Interval | 1 Month after a testing |
Testing Result Duration | 1 Week |
Testing Standards | Indian standards |
Turbidity Check Required | YES |
Water Quantity Level | 1 litre |
Water Source Type | Any source |
Well Depth | NA |
Additional Information:
Approx. Rs 1,000 / SampleGet Latest Price
We are providing Textile Water Testing with many types of Parameters and the types of Parameters are:
Chlorine Test of Textile Water
Bacteria Testing of Textile Water
Micro-organism Testing of Textile Water
Chemical Testing of Textile Water
Physical Testing of Textile Water
Heavy Metals Testing of Textile Water
Bioassy Testing of Textile Water
Pesticides Testing of Textile Water
Microbiological Testing of Textile Water
Detergent Testing of Textile Water
Essential Testing of Textile Water
Additional Information:
Approx. Rs 1,000 / SampleGet Latest Price
Service Details:Minimum Order Quantity | 1 Sample |
Type of Water | Drinking Water |
Chemical Quality Testing | Alkalinity, Pesticides, pH, Dye Effluent Testing |
Physical Quality Testing | Turbidity, Colour, Odour, Hardness |
Microbiological Testing Required | Yes |
Type of Solids Testing | Volatile Solids, Suspended Solids, Dissolved Solids |
We are providing Potable Water Testing with many types of Parameters and the types of Parameters are:
Bacteria Testing of Potable Water
Micro-organism Testing of Potable Water
Chemical Testing of Potable Water
Physical Testing of Potable Water
Heavy Metals Testing of Potable Water
Bioassy Testing of Potable Water
Pesticides Testing of Potable Water
Microbiological Testing of Potable Water
Detergent Testing of Potable Water
Essential Testing of Potable Water
Chlorine Test of Potable Water
Approx. Rs 1,000 / SampleGet Latest Price
Service Details:Minimum Order Quantity | 1 Sample |
Type of Water | all type of water |
Chemical Quality Testing | physical testing,chemical testing,microbiological testing, pH, Alkalinity, Pesticides |
Type of Testing | Physical,Chemical &,Microbiological |
Microbiological Testing Required | Yes |
Type of Solids Testing | Volatile Solids, Dissolved Solids, Suspended Solids |
Certifications Required | ISO & NABL certified |
Is It UV Check Required | UV Check Not Required |
Plate Count Testing Required | Yes |
Physical Quality Testing | Colour, Electrical Conductivity, Odour |
Micro Biological Testing | Nitrate Test, Total Coli forms, Faecal Coli forms |
Analysis Type | Physical,Chemical & Microbiological |
Application Area | Laboratory |
Usage/Application | test method |
Boiler Type | NA |
Continuous Assessment Required | NA |
Environmental Contaminant Analysis | YES |
Monitoring Test Type | YES |
Need Purification Treatment | YES |
Need Test Result | YES |
Need Water Treatment Program | NA |
Periodic Review Required | NA |
Pesticide Test Required | YES |
pH/Ion Value Test Required | YES |
Photometric Analysis | YES |
Preferred Place of Water Test | Laboratory |
Sampling Procedure | Indian test method |
Sampling Type | All type of Water |
Swimming Pool Dimension | NA |
Test Interval | 1 Month after a test |
Test Report Required | YES |
Testing Result Duration | 1 Week |
Testing Standards | Indian standards |
Turbidity Check Required | YES |
Water Quantity Level | 1 litre |
Water Source Type | Any source |
Well Depth | NA |
Additional Information:
Approx. Rs 1,000 / SampleGet Latest Price
We are providing Irrigation Water Testing with many types of Parameters and the types of Parameters are:
Additional Information:
Approx. Rs 500 / SampleGet Latest Price
We are providing CO2 Water Testing with many types of Parameters and the types of Parameters are:
Detergent Testing of CO2 Water
Essential Testing of CO2 Water
Chlorine Test of CO2 Water
Bacteria Testing of CO2 Water
Micro-organism Testing of CO2 Water
Physical Testing of CO2 Water
Chemical Testing of CO2 Water
Heavy Metals Testing of CO2 Water
Bioassy Testing of CO2 Water
Pesticides Testing of CO2 Water
Microbiological Testing of CO2 Water
Additional Information:
Approx. Rs 1,000 / SampleGet Latest Price
We are providing Non Carbonated Water Testing with many types of Parameters and the types of Parameters are Essential Testing of Non Carbonated Water Chlorine Test of Non Carbonated Water Bacteria Testing of Non Carbonated Water Micro-organism Testing of Non Carbonated Water Physical Testing of Non Carbonated Water Chemical Testing of Non Carbonated Water Heavy Metals Testing of Non Carbonated Water Bioassy Testing of Non Carbonated Water Pesticides Testing of Non Carbonated Water Detergent Testing of Non Carbonated Water Microbiological Testing of Non Carbonated Water
Additional Information:
Approx. Rs 1,000 / SampleGet Latest Price
Service Details:Minimum Order Quantity | 1 Sample |
Chemical Quality Testing | Alkalinity, pH, Dye Effluent Testing, Pesticides |
Physical Quality Testing | Colour, Electrical Conductivity, Odour, Turbidity, Hardness |
Microbiological Testing Required | Yes |
Type of Solids Testing | Volatile Solids, Suspended Solids, Dissolved Solids |
We are providing Sewage Water Testing with many types of Parameters and the types of Parameters are:
Approx. Rs 2,000 / SampleGet Latest Price
We are providing R.O Water Testing Services with many types of Parameters and the types of Parameters are:
Additional Information:
Approx. Rs 1,000 / SampleGet Latest Price
With our vast knowledge of the domain, we are able to offer our clients the best quality Raw Water Testing Services. Offered service involves providing is a broad description for various procedures used to analyze water quality. Millions of water quality tests are carried out daily to fulfill regulatory requirements and to maintain safety. This testing service is to be performed to evaluate ambient or environmental water quality, wastewater and drinking water. Our experienced professionals execute this testing service in a remarkable way that represents organizations’ identity, ethics and objectives. We are offering these services according to the details given by our patrons at reasonable prices.We are providing Raw Water Testing Services with many types of Parameters and the types of Parameters are:
Bioassy Testing of Raw Water
Pesticides Testing of Raw Water
Detergent Testing of Raw Water
Essential Testing of Raw Water
Chlorine Test of Raw Water
Bacteria Testing of Raw Water
Micro-organism Testing of Raw Water
Physical Testing of Raw Water
Chemical Testing of Raw Water
Heavy Metals Testing of Raw Water
Microbiological Testing of Raw Water
Additional Information:
Approx. Rs 2,000 / SampleGet Latest Price
We are providing Tap Water Testing Services with many types of Parameters and the types of Parameters are:
Additional Information:
Approx. Rs 500 / SampleGet Latest Price
We are providing Iron Water Testing Services with many types of Parameters and the types of Parameters are:
Additional Information:
Approx. Rs 1,000 / SampleGet Latest Price
We are providing Spring Water Testing Services with many types of Parameters and the types of Parameters are:
Additional Information:
Approx. Rs 1,500 / SampleGet Latest Price
We are providing Hot Spring Water Testing with many types of Parameters and the types of Parameters are: - Microbiological Testing of Hot Spring Water - Bioassy Testing of Hot Spring Water - Pesticides Testing of Hot Spring Water - Detergent Testing of Hot Spring Water - Essential Testing of Hot Spring Water - Chlorine Test of Hot Spring Water - Bacteria Testing of Hot Spring Water - Micro-organism Testing of Hot Spring Water - Physical Testing of Hot Spring Water - Chemical Testing of Hot Spring Water - Heavy Metals Testing of Hot Spring Water
Additional Information:
Approx. Rs 1,000 / SampleGet Latest Price
We are providing River Water Testing with many types of Parameters and the types of Parameters are:
Additional Information:
Approx. Rs 1,000 / SampleGet Latest Price
We are providing Dam Water Testing with many types of Parameters and the types of Parameters are:
Microbiological Testing of Dam Water
Bioassy Testing of Dam Water
Pesticides Testing of Dam Water
Detergent Testing of Dam Water
Essential Testing of Dam Water
Chlorine Test of Dam Water
Bacteria Testing of Dam Water
Micro-organism Testing of Dam Water
Physical Testing of Dam Water
Chemical Testing of Dam Water
Heavy Metals Testing of Dam Water
Additional Information:
Approx. Rs 1,000 / SampleGet Latest Price
We are providing ETP Water Testing with many types of Parameters and the types of Parameters are: - Chlorine Test of ETP Water - Bacteria Testing of ETP Water - Micro-organism Testing of ETP Water - Physical Testing of ETP Water - Chemical Testing of ETP Water - Heavy Metals Testing of ETP Water - Bioassy Testing of ETP Water - Pesticides Testing of ETP Water - Detergent Testing of ETP Water - Microbiological Testing of ETP Water - Essential Testing of ETP Water
Additional Information:
Approx. Rs 1,500 / SampleGet Latest Price
We are providing Discharge Water Testing with many types of Parameters and the types of Parameters are:
Additional Information:
Approx. Rs 2,000 / SampleGet Latest Price
We are providing Sea Water Testing with many types of Parameters and the types of Parameters are:
Bioassy Testing of Sea Water
Pesticides Testing of Sea Water
Detergent Testing of Sea Water
Microbiological Testing of Sea Water
Essential Testing of Sea Water
Chlorine Test of Sea Water
Bacteria Testing of Sea Water
Micro-organism Testing of Sea Water
Chemical Testing of Sea Water
Physical Testing of Sea Water
Heavy Metals Testing of Sea Water
Additional Information:
Approx. Rs 1,000 / SampleGet Latest Price
We are providing Marine Water Testing with many types of Parameters and the types of Parameters are:
Additional Information:
Approx. Rs 1,000 / SampleGet Latest Price
We are providing Reagent Grade Water Testing with many types of Parameters and the types of Parameters are:
Additional Information:
Approx. Rs 1,000 / SampleGet Latest Price
We are providing Soft Water Testing with many types of Parameters and the types of Parameters are:
Additional Information:
Approx. Rs 1,000 / SampleGet Latest Price
Service Details:Minimum Order Quantity | 1 Sample |
Type of Water | all type of water |
Chemical Quality Testing | Pesticides, pH, Alkalinity, Dye Effluent Testing, Heavy metal testing, Pesticides, Detergent Testing |
Usage/Application | test method |
Application Area | Laboratory |
Microbiological Testing Required | Yes |
Certifications Required | ISO & NABL certified |
Well Depth | NA |
Water Source Type | Any source |
Water Quantity Level | 1 litre |
Turbidity Check Required | YES |
Testing Standards | Indian standards |
Type of Solids Testing | Volatile Solids, Suspended Solids, Dissolved Solids |
Testing Result Duration | 5 days |
Testing Report Method | Soft & Hard copy both |
Test Report Required | YES |
Swimming Pool Dimension | NA |
Sampling Type | All type of Water |
Sampling Procedure | Indian test method |
Preferred Place of Water Test | In Laboratory |
Photometric Analysis | YES |
pH/Ion Value Test Required | YES |
Pesticide Test Required | YES |
Periodic Review Required | NA |
Need Water Treatment Program | NA |
Need Test Result | YES |
Need Purification Treatment | YES |
Monitoring Test Type | YES |
Environmental Contaminant Analysis | YES |
Continuous Assessment Required | NA |
Boiler Type | NA |
Analysis Type | Physical, Chemical, Bacteria, Pesticide, Detergent & Microbiological |
Is It UV Check Required | UV Check Not Required |
Test Interval | 1 Month after a test |
Additional Information:
Approx. Rs 1,000 / LitreGet Latest Price
Service Details:Minimum Order Quantity | 01 Litre |
Chemical Quality Testing | Heavy metal testing, Pesticides, Detergent Testing, Alkalinity, Pesticides, Dye Effluent Testing, pH |
Type of Solids Testing | Suspended Solids, Volatile Solids, Dissolved Solids |
Type of Water | Borewell water |
Microbiological Testing Required | Yes |
Certifications Required | ISO & NABL certified |
Is It UV Check Required | UV Check Not Required |
Analysis Type | Physical, Chemical, & Microbiological |
Application Area | Testing |
Usage/Application | test method |
Boiler Type | NA |
Continuous Assessment Required | NA |
Environmental Contaminant Analysis | YES |
Monitoring Test Type | YES |
Need Purification Treatment | YES |
Need Test Result | YES |
Need Water Treatment Program | NA |
Periodic Review Required | NA |
Pesticide Test Required | YES |
pH/Ion Value Test Required | YES |
Photometric Analysis | YES |
Preferred Place of Water Test | In Laboratory |
Sampling Procedure | Indian test method |
Sampling Type | All type of Water |
Swimming Pool Dimension | NA |
Test Interval | 1 Week |
Test Report Required | YES |
Testing Interval | 1 week |
Testing Report Method | Soft & Hard copy both |
Testing Result Duration | 5 to 6 days |
Testing Standards | Indian standards |
Turbidity Check Required | YES |
Water Quantity Level | 1 litre |
Water Source Type | Any source |
Well Depth | NA |
Additional Information:
Approx. Rs 1,000 / LitreGet Latest Price
We are providing Steam Water Testing Services with many types of Parameters and the types of Parameters are:
Additional Information:
Approx. Rs 1,200 / SampleGet Latest Price
We are providing Swimming Pool Water Testing with many types of Parameters and the types of Parameters are:
Additional Information:
Approx. Rs 1,000 / TestGet Latest Price
Service Details:testing analysis | chemical testing,physical testing & microbiological testing |
Microbiological Testing | TPC, Coliform, Salmonella & E.coli |
Testing method | Indian Standards |
Test Report type | Hard Copy & Soft copy both |
Certification Type | ISO & NABL Certified |
Testing Period | In a week |
Location | Ghaziabad |
Testing Location | In Laboratory |
Additional Information:
Approx. Rs 1,000 / LitreGet Latest Price
We are Boiler Water Testing with many types of Parameters and the types of Parameters are: - Physical Testing of Boiler Water - Heavy Metals Testing of Boiler Water - Bioassy Testing of Boiler Water - Pesticides Testing of Boiler Water - Microbiological Testing of Boiler Water - Essential Testing of Boiler Water - Chlorine Test of Boiler Water - Bacteria Testing of Boiler Water - Detergent Testing of Boiler Water - Micro-organism Testing of Boiler Water - Chemical Testing of Boiler Water
Additional Information:
Approx. Rs 2,000 / SampleGet Latest Price
Service Details:Minimum Order Quantity | 1 Sample |
Type of Testing | Dye Effluent Testing, Physical, Chemical, Pesticide, Chlorine & ,Microbiological, Purity/Hardness Testing, Sea Water Testing |
Type of Water | Construction Water |
Chemical Quality Testing | pH, Alkalinity, Pesticides, Dye Effluent Testing |
Usage/Application | test method |
Application Area | Testing |
